<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Borrowing and Wealth Management</title>
	<atom:link href="http://www.wealthfoundations.com.au/blog/borrowing-and-wealth-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wealthfoundations.com.au/blog/borrowing-and-wealth-management/</link>
	<description>Personal wealth management issues</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:49:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Borrowing to Invest or Super? : : Wealth Foundations Blog</title>
		<link>http://www.wealthfoundations.com.au/blog/borrowing-and-wealth-management/comment-page-1/#comment-1887</link>
		<dc:creator>Borrowing to Invest or Super? : : Wealth Foundations Blog</dc:creator>
		<pubDate>Tue, 08 Jun 2010 10:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthfoundations.com.au/blog/?p=444#comment-1887</guid>
		<description>[...] Borrowing brings forward future savings (via the use of a loan) and invests the lump sum today, compared with regular, smaller instalments to super and investment over time. It is riskier because more capital is exposed to market related risk for longer. Given the higher risk, to choose the gearing strategy you should expect it to do much better than the super strategy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Borrowing brings forward future savings (via the use of a loan) and invests the lump sum today, compared with regular, smaller instalments to super and investment over time. It is riskier because more capital is exposed to market related risk for longer. Given the higher risk, to choose the gearing strategy you should expect it to do much better than the super strategy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is your Investment Strategy personalised? &#8211; Wealth Foundations : : Wealth Foundations Blog</title>
		<link>http://www.wealthfoundations.com.au/blog/borrowing-and-wealth-management/comment-page-1/#comment-1637</link>
		<dc:creator>Is your Investment Strategy personalised? &#8211; Wealth Foundations : : Wealth Foundations Blog</dc:creator>
		<pubDate>Tue, 11 May 2010 11:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthfoundations.com.au/blog/?p=444#comment-1637</guid>
		<description>[...] exposure relative to their client’s lifetime capital accumulation amount (i.e. the question of  “how much” to invest), [...]</description>
		<content:encoded><![CDATA[<p>[...] exposure relative to their client’s lifetime capital accumulation amount (i.e. the question of  “how much” to invest), [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is residential property a good investment? : : Wealth Foundations Blog</title>
		<link>http://www.wealthfoundations.com.au/blog/borrowing-and-wealth-management/comment-page-1/#comment-1561</link>
		<dc:creator>Is residential property a good investment? : : Wealth Foundations Blog</dc:creator>
		<pubDate>Tue, 27 Apr 2010 11:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthfoundations.com.au/blog/?p=444#comment-1561</guid>
		<description>[...] only focus on the opportunity borrowing provides for higher returns. So there is a tendency to “overborrow” and rely on the sale of the underlying property rather than future cash flow to repay debt. Should [...]</description>
		<content:encoded><![CDATA[<p>[...] only focus on the opportunity borrowing provides for higher returns. So there is a tendency to “overborrow” and rely on the sale of the underlying property rather than future cash flow to repay debt. Should [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
