<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How far to financial freedom?</title>
	<atom:link href="http://www.wealthfoundations.com.au/blog/how-far-to-financial-freedom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wealthfoundations.com.au/blog/how-far-to-financial-freedom/</link>
	<description>Personal wealth management issues</description>
	<lastBuildDate>Sat, 21 Jan 2012 07:04:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Financial Independence: a worthwhile financial planning objective? : : Wealth Foundations Blog</title>
		<link>http://www.wealthfoundations.com.au/blog/how-far-to-financial-freedom/comment-page-1/#comment-11315</link>
		<dc:creator>Financial Independence: a worthwhile financial planning objective? : : Wealth Foundations Blog</dc:creator>
		<pubDate>Thu, 17 Nov 2011 13:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthfoundations.com.au/blog/?p=327#comment-11315</guid>
		<description>[...] independence” is achieved when you have sufficient net investment wealth to support your desired lifestyle indefinitely, without the need for earned income i.e. work is a [...]</description>
		<content:encoded><![CDATA[<p>[...] independence” is achieved when you have sufficient net investment wealth to support your desired lifestyle indefinitely, without the need for earned income i.e. work is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: “For those with taste, not just money” : : Wealth Foundations Blog</title>
		<link>http://www.wealthfoundations.com.au/blog/how-far-to-financial-freedom/comment-page-1/#comment-11018</link>
		<dc:creator>“For those with taste, not just money” : : Wealth Foundations Blog</dc:creator>
		<pubDate>Tue, 25 Oct 2011 07:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthfoundations.com.au/blog/?p=327#comment-11018</guid>
		<description>[...] defines millionaires as those holding more than $1 million in net investment assets. The family home and other lifestyle assets are excluded from this measurement, as they are seen [...]</description>
		<content:encoded><![CDATA[<p>[...] defines millionaires as those holding more than $1 million in net investment assets. The family home and other lifestyle assets are excluded from this measurement, as they are seen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why are most millionaire doctors and lawyers Income Statement Affluent? : : Wealth Foundations Blog</title>
		<link>http://www.wealthfoundations.com.au/blog/how-far-to-financial-freedom/comment-page-1/#comment-9761</link>
		<dc:creator>Why are most millionaire doctors and lawyers Income Statement Affluent? : : Wealth Foundations Blog</dc:creator>
		<pubDate>Tue, 12 Jul 2011 10:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthfoundations.com.au/blog/?p=327#comment-9761</guid>
		<description>[...] defines millionaires as those holding more than $1 million in net investment assets. The family home and other lifestyle assets are excluded from this measurement, as they are seen [...]</description>
		<content:encoded><![CDATA[<p>[...] defines millionaires as those holding more than $1 million in net investment assets. The family home and other lifestyle assets are excluded from this measurement, as they are seen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is the nation’s financial planning on track? : : Wealth Foundations Blog</title>
		<link>http://www.wealthfoundations.com.au/blog/how-far-to-financial-freedom/comment-page-1/#comment-9618</link>
		<dc:creator>Is the nation’s financial planning on track? : : Wealth Foundations Blog</dc:creator>
		<pubDate>Wed, 29 Jun 2011 01:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthfoundations.com.au/blog/?p=327#comment-9618</guid>
		<description>[...] expenditure increases. Ideally, we like to see our clients accumulate financial wealth of at least 25 times their annual expected retirement spending to achieve financial [...]</description>
		<content:encoded><![CDATA[<p>[...] expenditure increases. Ideally, we like to see our clients accumulate financial wealth of at least 25 times their annual expected retirement spending to achieve financial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring your current asset allocation : : Wealth Foundations Blog</title>
		<link>http://www.wealthfoundations.com.au/blog/how-far-to-financial-freedom/comment-page-1/#comment-8021</link>
		<dc:creator>Measuring your current asset allocation : : Wealth Foundations Blog</dc:creator>
		<pubDate>Tue, 22 Mar 2011 09:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthfoundations.com.au/blog/?p=327#comment-8021</guid>
		<description>[...] assets and borrowings “Net Investment Wealth”. Its importance is discussed in our Blog article, “How far to financial freedom”. The calculation of Stephen’s Net Investment Wealth (“NIW”) is shown [...]</description>
		<content:encoded><![CDATA[<p>[...] assets and borrowings “Net Investment Wealth”. Its importance is discussed in our Blog article, “How far to financial freedom”. The calculation of Stephen’s Net Investment Wealth (“NIW”) is shown [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design</title>
		<link>http://www.wealthfoundations.com.au/blog/how-far-to-financial-freedom/comment-page-1/#comment-7739</link>
		<dc:creator>Web Design</dc:creator>
		<pubDate>Fri, 11 Mar 2011 10:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthfoundations.com.au/blog/?p=327#comment-7739</guid>
		<description>Thanks for this really great information and the most interesting post I have ever read.</description>
		<content:encoded><![CDATA[<p>Thanks for this really great information and the most interesting post I have ever read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why You Need A Personal Cash Flow Budget &#171; Covey Finance</title>
		<link>http://www.wealthfoundations.com.au/blog/how-far-to-financial-freedom/comment-page-1/#comment-6093</link>
		<dc:creator>Why You Need A Personal Cash Flow Budget &#171; Covey Finance</dc:creator>
		<pubDate>Mon, 10 Jan 2011 14:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthfoundations.com.au/blog/?p=327#comment-6093</guid>
		<description>[...] rough rule of thumb, discussed in &#8220;How far to financial freedom&#8221;, indicates that additional wealth of about $1.25 million is required to support another $50,000 [...]</description>
		<content:encoded><![CDATA[<p>[...] rough rule of thumb, discussed in &#8220;How far to financial freedom&#8221;, indicates that additional wealth of about $1.25 million is required to support another $50,000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why You Need A Personal Cash Flow Budget &#124; Independent Financial Advice</title>
		<link>http://www.wealthfoundations.com.au/blog/how-far-to-financial-freedom/comment-page-1/#comment-2040</link>
		<dc:creator>Why You Need A Personal Cash Flow Budget &#124; Independent Financial Advice</dc:creator>
		<pubDate>Sat, 03 Jul 2010 15:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthfoundations.com.au/blog/?p=327#comment-2040</guid>
		<description>[...] rough rule of thumb, discussed in &#8220;How far to financial freedom&#8221;, indicates that additional wealth of about $1.25 million is required to support another $50,000 [...]</description>
		<content:encoded><![CDATA[<p>[...] rough rule of thumb, discussed in &#8220;How far to financial freedom&#8221;, indicates that additional wealth of about $1.25 million is required to support another $50,000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PremiumFinance</title>
		<link>http://www.wealthfoundations.com.au/blog/how-far-to-financial-freedom/comment-page-1/#comment-2013</link>
		<dc:creator>PremiumFinance</dc:creator>
		<pubDate>Tue, 29 Jun 2010 00:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthfoundations.com.au/blog/?p=327#comment-2013</guid>
		<description>good article . How much do you need for financial freedom? its good question suppose its different but the only way your going to get on the right road is start planning ,saving and make some smart decisions.</description>
		<content:encoded><![CDATA[<p>good article . How much do you need for financial freedom? its good question suppose its different but the only way your going to get on the right road is start planning ,saving and make some smart decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Have you protected your most valuable asset? : : Wealth Foundations Blog</title>
		<link>http://www.wealthfoundations.com.au/blog/how-far-to-financial-freedom/comment-page-1/#comment-1972</link>
		<dc:creator>Have you protected your most valuable asset? : : Wealth Foundations Blog</dc:creator>
		<pubDate>Tue, 22 Jun 2010 08:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthfoundations.com.au/blog/?p=327#comment-1972</guid>
		<description>[...] in his family, also comprising his wife and two young children. The Professionals currently have no net investment wealth &#8211; all their current wealth is tied up in lifestyle assets (i.e. residence, cars [...]</description>
		<content:encoded><![CDATA[<p>[...] in his family, also comprising his wife and two young children. The Professionals currently have no net investment wealth &#8211; all their current wealth is tied up in lifestyle assets (i.e. residence, cars [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

