<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investment Gobbledegook …</title>
	<atom:link href="http://www.wealthfoundations.com.au/blog/investment-gobbledygook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wealthfoundations.com.au/blog/investment-gobbledygook/</link>
	<description>Personal wealth management issues</description>
	<lastBuildDate>Sat, 21 Jan 2012 07:04:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Active versus Passive Investing: The &#8220;Alpha&#8221; Bet</title>
		<link>http://www.wealthfoundations.com.au/blog/investment-gobbledygook/comment-page-1/#comment-8070</link>
		<dc:creator>Active versus Passive Investing: The &#8220;Alpha&#8221; Bet</dc:creator>
		<pubDate>Thu, 24 Mar 2011 08:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthfoundations.com.au/blog/?p=270#comment-8070</guid>
		<description>[...] naïve not to try and &#8220;beat the market&#8221;. They either don&#8217;t understand that active management is a zero sum game or, unrealistically, all believe they are better than average [...]</description>
		<content:encoded><![CDATA[<p>[...] naïve not to try and &#8220;beat the market&#8221;. They either don&#8217;t understand that active management is a zero sum game or, unrealistically, all believe they are better than average [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Active versus Passive Investing: The &#34;Alpha&#34; Bet &#124; Financial Blog</title>
		<link>http://www.wealthfoundations.com.au/blog/investment-gobbledygook/comment-page-1/#comment-7057</link>
		<dc:creator>Active versus Passive Investing: The &#34;Alpha&#34; Bet &#124; Financial Blog</dc:creator>
		<pubDate>Fri, 11 Feb 2011 11:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthfoundations.com.au/blog/?p=270#comment-7057</guid>
		<description>[...] that it&#8217;s naïve not to try and beat the market. They either don&#8217;t understand that active management is a zero sum game or, unrealistically, all believe they are better than average [...]</description>
		<content:encoded><![CDATA[<p>[...] that it&#8217;s naïve not to try and beat the market. They either don&#8217;t understand that active management is a zero sum game or, unrealistically, all believe they are better than average [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Active versus Passive Investing: The “Alpha” Bet : : Wealth Foundations Blog</title>
		<link>http://www.wealthfoundations.com.au/blog/investment-gobbledygook/comment-page-1/#comment-2739</link>
		<dc:creator>Active versus Passive Investing: The “Alpha” Bet : : Wealth Foundations Blog</dc:creator>
		<pubDate>Tue, 14 Sep 2010 09:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthfoundations.com.au/blog/?p=270#comment-2739</guid>
		<description>[...] that it’s naïve not to try and “beat the market”. They either don’t understand that active management is a zero sum game or, unrealistically, all believe they are better than average [...]</description>
		<content:encoded><![CDATA[<p>[...] that it’s naïve not to try and “beat the market”. They either don’t understand that active management is a zero sum game or, unrealistically, all believe they are better than average [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Broker</title>
		<link>http://www.wealthfoundations.com.au/blog/investment-gobbledygook/comment-page-1/#comment-1563</link>
		<dc:creator>Stock Broker</dc:creator>
		<pubDate>Tue, 27 Apr 2010 17:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthfoundations.com.au/blog/?p=270#comment-1563</guid>
		<description>A  very helpful article for business plans and the reality.Thank you for sharing.
&lt;a href=&quot;http://www.thebrokerforum.com&quot; rel=&quot;nofollow&quot;&gt;Stock Broker&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A  very helpful article for business plans and the reality.Thank you for sharing.<br />
<a href="http://www.thebrokerforum.com" rel="nofollow">Stock Broker</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

