<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taxes, investment costs and investment returns</title>
	<atom:link href="http://www.wealthfoundations.com.au/blog/taxes-investment-costs-investment-returns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wealthfoundations.com.au/blog/taxes-investment-costs-investment-returns/</link>
	<description>Personal wealth management issues</description>
	<lastBuildDate>Sat, 21 Jan 2012 07:04:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dividend imputation and super funds: debunking the myth : : Wealth Foundations Blog</title>
		<link>http://www.wealthfoundations.com.au/blog/taxes-investment-costs-investment-returns/comment-page-1/#comment-9943</link>
		<dc:creator>Dividend imputation and super funds: debunking the myth : : Wealth Foundations Blog</dc:creator>
		<pubDate>Tue, 26 Jul 2011 12:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthfoundations.com.au/blog/?p=622#comment-9943</guid>
		<description>[...] no tax is a nice outcome, but it can delude you from focusing on the more important objective of achieving the best after tax return you [...]</description>
		<content:encoded><![CDATA[<p>[...] no tax is a nice outcome, but it can delude you from focusing on the more important objective of achieving the best after tax return you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forecasting the Market – Skill or Luck? : : Wealth Foundations Blog</title>
		<link>http://www.wealthfoundations.com.au/blog/taxes-investment-costs-investment-returns/comment-page-1/#comment-1451</link>
		<dc:creator>Forecasting the Market – Skill or Luck? : : Wealth Foundations Blog</dc:creator>
		<pubDate>Tue, 13 Apr 2010 06:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthfoundations.com.au/blog/?p=622#comment-1451</guid>
		<description>[...] the future holds. Letting go of the need to forecast opens up opportunities to add value through tax and cost savings and capital management strategies that offer a much higher probability of [...]</description>
		<content:encoded><![CDATA[<p>[...] the future holds. Letting go of the need to forecast opens up opportunities to add value through tax and cost savings and capital management strategies that offer a much higher probability of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles David Purses</title>
		<link>http://www.wealthfoundations.com.au/blog/taxes-investment-costs-investment-returns/comment-page-1/#comment-1425</link>
		<dc:creator>Charles David Purses</dc:creator>
		<pubDate>Wed, 07 Apr 2010 18:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthfoundations.com.au/blog/?p=622#comment-1425</guid>
		<description>I do not believe I&#039;ve seen this depicted that way before. You actually have clarified this for me. Thanks!</description>
		<content:encoded><![CDATA[<p>I do not believe I&#8217;ve seen this depicted that way before. You actually have clarified this for me. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest pa tax news &#8211; Record snowfall dampens February sales in Pennsylvania&#8217;s Lehigh &#8230;</title>
		<link>http://www.wealthfoundations.com.au/blog/taxes-investment-costs-investment-returns/comment-page-1/#comment-1339</link>
		<dc:creator>Latest pa tax news &#8211; Record snowfall dampens February sales in Pennsylvania&#8217;s Lehigh &#8230;</dc:creator>
		<pubDate>Tue, 23 Mar 2010 22:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthfoundations.com.au/blog/?p=622#comment-1339</guid>
		<description>[...] Taxes, investment costs and investment returns : : Wealth &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Taxes, investment costs and investment returns : : Wealth &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

