<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Investment Returns</title>
	<atom:link href="http://www.wealthfoundations.com.au/blog/understanding-investment-returns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wealthfoundations.com.au/blog/understanding-investment-returns/</link>
	<description>Personal wealth management issues</description>
	<lastBuildDate>Sat, 21 Jan 2012 07:04:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Should past performance affect your willingness to take investment risk? : : Wealth Foundations Blog</title>
		<link>http://www.wealthfoundations.com.au/blog/understanding-investment-returns/comment-page-1/#comment-3129</link>
		<dc:creator>Should past performance affect your willingness to take investment risk? : : Wealth Foundations Blog</dc:creator>
		<pubDate>Tue, 05 Oct 2010 08:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthfoundations.com.au/blog/?p=603#comment-3129</guid>
		<description>[...] your investment strategy is performing according to expectations. In this sense, feedback on the relative performance of your strategy is valuable. We use a method that compares the return of the strategy to a market [...]</description>
		<content:encoded><![CDATA[<p>[...] your investment strategy is performing according to expectations. In this sense, feedback on the relative performance of your strategy is valuable. We use a method that compares the return of the strategy to a market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PremiumFinance</title>
		<link>http://www.wealthfoundations.com.au/blog/understanding-investment-returns/comment-page-1/#comment-2031</link>
		<dc:creator>PremiumFinance</dc:creator>
		<pubDate>Fri, 02 Jul 2010 04:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthfoundations.com.au/blog/?p=603#comment-2031</guid>
		<description>this is very true. some investors dont compare ther investment return with the benchmark</description>
		<content:encoded><![CDATA[<p>this is very true. some investors dont compare ther investment return with the benchmark</p>
]]></content:encoded>
	</item>
</channel>
</rss>

